You are here
View Team
Team Name | Age Group | Pool | City | State |
---|---|---|---|---|
Michiana Scrappers Smith | 14U | T | Mishawaka | IN |
14U Elimination Bracket - Completed Games
Day & Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Michiana Scrappers Smith | TBD | |||
Sunday, 11:30am | LIDS Indiana Dreams | 7 | Michiana Scrappers Smith | 8 |
Sunday, 1pm | Indiana Shockwaves Harvey | 2 | Michiana Scrappers Smith | 4 |
Sunday, 2:30pm | Michiana Scrappers Smith | 7 | Sting Elite | 6 |
Sunday, 4pm | Turnin2 Springer | 12 | Michiana Scrappers Smith | 3 |
14U Pool T - Completed Games
Day & Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Friday, 11:00am | Michiana Scrappers Smith | 1 | Ohio Stingrays Pope | 0 |
Saturday, 12:15pm | Derby City Crush | 1 | Michiana Scrappers Smith | 1 |
Saturday, 4:00pm | Indiana Magic Peckinpaugh | 1 | Michiana Scrappers Smith | 4 |
Bracket Seedings
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Michiana Scrappers Smith | 2 | 0 | 1 | 6 | 2 |
2 | Derby City Crush | 2 | 0 | 1 | 19 | 5 |
3 | Indiana Magic Peckinpaugh | 1 | 2 | 0 | 11 | 15 |
4 | Ohio Stingrays Pope | 0 | 3 | 0 | 7 | 21 |