You are here
View Team
Team Name | Age Group | Pool | City | State |
---|---|---|---|---|
Derby City Crush | 14U | T | Louisville | KY |
14U Elimination Bracket - Completed Games
Day & Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Sunday, 8:30am | Pittsburgh Riot | 3 | Derby City Crush | 13 |
Sunday, 11:30am | Steel City Cyclones | 12 | Derby City Crush | 15 |
Sunday, 1pm | Derby City Crush | 3 | Bomb Squad | 12 |
14U Pool T - Completed Games
Day & Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Friday, 11:00am | Derby City Crush | 5 | Indiana Magic Peckinpaugh | 3 |
Saturday, 12:15pm | Derby City Crush | 1 | Michiana Scrappers Smith | 1 |
Saturday, 4:00pm | Derby City Crush | 13 | Ohio Stingrays Pope | 1 |
Bracket Seedings
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Michiana Scrappers Smith | 2 | 0 | 1 | 6 | 2 |
2 | Derby City Crush | 2 | 0 | 1 | 19 | 5 |
3 | Indiana Magic Peckinpaugh | 1 | 2 | 0 | 11 | 15 |
4 | Ohio Stingrays Pope | 0 | 3 | 0 | 7 | 21 |