You are here
Bracket Standings
Standings & Seedings for 16U Pools
16U Pool A Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Pittsburgh Predators Gold | 0 | 0 | 0 | 0 | 0 |
2 | Team Ky ASA Gold | 0 | 0 | 0 | 0 | 0 |
3 | Cincy DOOM Gold | 0 | 0 | 0 | 0 | 0 |
4 | Indiana Gators Elite | 0 | 0 | 0 | 0 | 0 |
16U Pool B Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | West Virginia Diamond Dusters | 0 | 0 | 0 | 0 | 0 |
2 | Finesse Fastpitch Blackswamp | 0 | 0 | 0 | 0 | 0 |
3 | Diamond CHIX Premier | 0 | 0 | 0 | 0 | 0 |
4 | Indiana Shockwaves Rayman | 0 | 0 | 0 | 0 | 0 |
16U Pool C Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Ohio Stingrays Mattix | 0 | 0 | 0 | 0 | 0 |
2 | FAST Wizards Elite 2000 | 0 | 0 | 0 | 0 | 0 |
3 | Michigan Batbusters Gold | 0 | 0 | 0 | 0 | 0 |
4 | Saint Louis Worth Prospects | 0 | 0 | 0 | 0 | 0 |
16U Pool D Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Outlaws PA Premier Morrison | 0 | 0 | 0 | 0 | 0 |
2 | Ohio Classics 00 | 0 | 0 | 0 | 0 | 0 |
3 | LIDS Indiana Dreams Greene | 0 | 0 | 0 | 0 | 0 |
4 | Turnin2 Robeson | 0 | 0 | 0 | 0 | 0 |
16U Pool E Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | PA Lady Knights | 0 | 0 | 0 | 0 | 0 |
2 | Ohio Wolfpack Fogle | 0 | 0 | 0 | 0 | 0 |
3 | Turnin2 Root | 0 | 0 | 0 | 0 | 0 |
4 | Quad City Firebirds | 0 | 0 | 0 | 0 | 0 |
16U Pool F Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | TC Futures | 0 | 0 | 0 | 0 | 0 |
2 | Ohio Stingrays Marcum | 0 | 0 | 0 | 0 | 0 |
3 | Indy Crush 2K | 0 | 0 | 0 | 0 | 0 |
4 | Utah Adrenaline | 0 | 0 | 0 | 0 | 0 |
16U Pool G Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Ohio Lady Lasers Green | 0 | 0 | 0 | 0 | 0 |
2 | Ohio Outlaws Elite Kenneally | 0 | 0 | 0 | 0 | 0 |
3 | Louisville Lady Sluggers Gibson | 0 | 0 | 0 | 0 | 0 |
4 | Extreme Elite Gold | 0 | 0 | 0 | 0 | 0 |
16U Pool H Hilliard
Rank | Name | Win | Loss | Tie | Runs For | Runs Against |
---|---|---|---|---|---|---|
1 | Ohio Lady Lasers Orange | 0 | 0 | 0 | 0 | 0 |
2 | Ohio Emeralds | 0 | 0 | 0 | 0 | 0 |
3 | NWI Sox 2000 | 0 | 0 | 0 | 0 | 0 |
4 | Finesse Fastpitch Carson | 0 | 0 | 0 | 0 | 0 |